Inhalation Solutions | Appliances
Items (National)
100.6K
NHS Cost
£2.2M
Practices
5,203
Avg per Practice
19
Overview
is prescribed by 5,203 GP practices across England. In the last 12 months, 100,573 items were prescribed at a total cost of £2,233,208 to the NHS. It is classified under BNF Chapter Appliances, Section Inhalation Solutions.
Monthly Prescribing Trend
No monthly data available.
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| M | 7,236 | 137 | 53 | +173.6% ▲ |
| NN | 4,414 | 58 | 76 | +294.3% ▲ |
| L | 3,378 | 94 | 36 | +86.0% ▲ |
| E | 3,284 | 94 | 35 | +80.8% ▲ |
| CH | 2,920 | 56 | 52 | +169.9% ▲ |
| SK | 2,513 | 57 | 44 | +128.5% ▲ |
| ST | 2,454 | 66 | 37 | +92.7% ▲ |
| PR | 2,435 | 53 | 46 | +137.8% ▲ |
| B | 2,230 | 103 | 22 | +12.4% ▲ |
| NG | 2,194 | 78 | 28 | +45.6% ▲ |
| PL | 2,120 | 45 | 47 | +144.0% ▲ |
| SO | 2,102 | 39 | 54 | +179.3% ▲ |
| WA | 1,890 | 57 | 33 | +72.0% ▲ |
| OL | 1,810 | 54 | 34 | +73.6% ▲ |
| SE | 1,636 | 59 | 28 | +43.5% ▲ |
| EX | 1,617 | 45 | 36 | +86.0% ▲ |
| SW | 1,614 | 45 | 36 | +86.0% ▲ |
| BN | 1,486 | 52 | 29 | +48.2% ▲ |
| WN | 1,451 | 37 | 39 | +103.1% ▲ |
| CM | 1,448 | 41 | 35 | +82.9% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| LAKESIDE HEALTHCARE | 768 |
| RHND | 653 |
| DR A CHAUDHRY & DR I JEET | 306 |
BNF Classification
- Chapter: Appliances
- Section: Inhalation Solutions
- Paragraph: Inhalation Solutions
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.