Prescribing in

Items
31.8K
NHS Cost
£140.5K
Practices
33
vs National
-2.2%

In , 33 GP practices prescribe , with a total of 31,763 items at a cost of £140,524. The average per practice is 963 items, which is 2.2% below the national average.

Practices Prescribing in

PracticeItemsCostvs National
PARKBURY HOUSE SURGERY 2,452 £10.8K +149.1% ▲
MIDWAY SURGERY 2,174 £8.9K +120.9% ▲
BRIDGE COTTAGE SURGERY 2,061 £7.2K +109.4% ▲
LISTER HOUSE SURGERY 2,032 £7.9K +106.5% ▲
MALTINGS SURGERY 1,916 £8.5K +94.7% ▲
PEARTREE LANE SURGERY 1,771 £6.8K +79.9% ▲
BURVILL HOUSE SURGERY 1,704 £7.2K +73.1% ▲
HALL GROVE GROUP PRACTICE 1,696 £7.1K +72.3% ▲
POTTERELLS MEDICAL CENTRE 1,468 £5.2K +49.2% ▲
LODGE,HIGHFIELD & REDBOURN 1,461 £6.6K +48.4% ▲
HARVEY GROUP PRACTICE 1,416 £5.8K +43.9% ▲
SUMMERFIELD HEALTH CENTRE 1,381 £6.8K +40.3% ▲
VILLAGE SURGERY 1,260 £6.3K +28.0% ▲
GRANGE STREET SURGERY 1,228 £5.1K +24.8% ▲
DAVENPORT HOUSE SURGERY 1,214 £7.9K +23.3% ▲
ELMS MEDICAL PRACTICE 1,114 £5.7K +13.2% ▲
WRAFTON HOUSE SURGERY 1,113 £5.0K +13.1% ▲
SPRING HOUSE HEALTH 951 £4.8K -3.4% ▼
THE GARDEN CITY PRACTICE 921 £3.9K -6.4% ▼
VERULAM MEDICAL GROUP 736 £3.8K -25.2% ▼