Lubricant Gels | Appliances
Items (National)
311.3K
NHS Cost
£1.1M
Practices
6,238
Avg per Practice
50
Overview
is prescribed by 6,238 GP practices across England. In the last 12 months, 311,274 items were prescribed at a total cost of £1,145,521 to the NHS. It is classified under BNF Chapter Appliances, Section Lubricant Gels.
Monthly Prescribing Trend
Jun 2026
19,309
Jun 2026
17,720
Jun 2026
19,910
Jun 2026
18,808
Jun 2026
18,961
Jun 2026
20,105
Jun 2026
18,412
Jun 2026
18,467
Jun 2026
20,760
Jun 2026
18,294
Jun 2026
18,373
Jun 2026
17,611
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| S | 13.3K | 142 | 94 | +88.2% ▲ |
| NG | 9,533 | 82 | 116 | +133.1% ▲ |
| PE | 9,144 | 92 | 99 | +99.2% ▲ |
| B | 8,438 | 179 | 47 | -5.6% ▼ |
| PO | 7,980 | 53 | 151 | +201.8% ▲ |
| L | 7,791 | 63 | 124 | +147.9% ▲ |
| RG | 7,674 | 38 | 202 | +304.6% ▲ |
| M | 7,186 | 88 | 82 | +63.7% ▲ |
| BS | 7,174 | 77 | 93 | +86.8% ▲ |
| BN | 6,543 | 71 | 92 | +84.8% ▲ |
| BB | 6,312 | 17 | 371 | +644.1% ▲ |
| SK | 5,999 | 50 | 120 | +140.5% ▲ |
| DN | 5,924 | 77 | 77 | +54.1% ▲ |
| NE | 5,781 | 122 | 47 | -5.0% ▼ |
| DE | 5,539 | 79 | 70 | +40.5% ▲ |
| NN | 5,203 | 62 | 84 | +68.1% ▲ |
| WR | 4,775 | 31 | 154 | +208.6% ▲ |
| WA | 4,741 | 72 | 66 | +31.9% ▲ |
| CH | 4,707 | 66 | 71 | +42.9% ▲ |
| NR | 4,555 | 70 | 65 | +30.5% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| APPLIANCE PRESCRIPTION SERVICE | 6,074 |
| CATHETER PRESCRIPTION SERVICE | 4,024 |
| CONTINENCE SERVICE | 3,467 |
BNF Classification
- Chapter: Appliances
- Section: Lubricant Gels
- Paragraph: Lubricant Gels
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.