Elastic Hosiery | Appliances
Items (National)
41.9K
NHS Cost
£889.9K
Practices
4,879
Avg per Practice
9
Overview
is prescribed by 4,879 GP practices across England. In the last 12 months, 41,902 items were prescribed at a total cost of £889,881 to the NHS. It is classified under BNF Chapter Appliances, Section Elastic Hosiery.
Monthly Prescribing Trend
No monthly data available.
Prescribing by Area
| Area | Items | Practices | Avg/Practice | vs National |
|---|---|---|---|---|
| B | 2,077 | 24 | 87 | +905.8% ▲ |
| S | 1,275 | 31 | 41 | +377.9% ▲ |
| PE | 927 | 25 | 37 | +331.4% ▲ |
| DN | 762 | 25 | 31 | +254.7% ▲ |
| LS | 739 | 40 | 19 | +115.1% ▲ |
| BS | 735 | 27 | 27 | +216.3% ▲ |
| SN | 650 | 24 | 27 | +215.1% ▲ |
| CA | 632 | 19 | 33 | +287.2% ▲ |
| BA | 622 | 18 | 35 | +302.3% ▲ |
| NR | 609 | 35 | 17 | +102.3% ▲ |
| SO | 577 | 26 | 22 | +158.1% ▲ |
| PL | 553 | 20 | 28 | +220.9% ▲ |
| LA | 527 | 21 | 25 | +191.9% ▲ |
| OX | 510 | 25 | 20 | +137.2% ▲ |
| WR | 494 | 13 | 38 | +341.9% ▲ |
| DA | 484 | 20 | 24 | +181.4% ▲ |
| TR | 480 | 23 | 21 | +143.0% ▲ |
| ST | 471 | 17 | 28 | +222.1% ▲ |
| BN | 460 | 20 | 23 | +167.4% ▲ |
| BB | 449 | 11 | 41 | +374.4% ▲ |
Top Prescribing Practices
| Practice | Items |
|---|---|
| BCHC MEDICINES MANAGEMENT | 1,312 |
| PRIMARY CARE PRESCRIBING - STH EMPLOYED | 638 |
| NCH&C COMMUNITY NURSES (WEST) | 394 |
BNF Classification
- Chapter: Appliances
- Section: Elastic Hosiery
- Paragraph: Elastic Hosiery
Related drugs in this section
Explore More
Data sourced from NHSBSA English Prescribing Dataset, CQC, and GP Patient Survey. Prescribing data does not indicate quality of care. Higher prescribing rates may reflect patient demographics. Always consult your GP for medical advice.