Prescribing in

Items
43.9K
NHS Cost
£183.1K
Practices
82
vs National
+93.5%

In , 82 GP practices prescribe , with a total of 43,866 items at a cost of £183,057. The average per practice is 535 items, which is 93.5% above the national average.

Practices Prescribing in

PracticeItemsCostvs National
LISTER HOUSE SURGERY 2,321 £9.9K +739.4% ▲
HOLLYBROOK MEDICAL CENTRE 2,164 £9.2K +682.6% ▲
STAFFA HEALTH 1,740 £6.7K +529.3% ▲
THE PARK MEDICAL PRACTICE 1,545 £6.1K +458.8% ▲
WILSON STREET SURGERY 1,192 £4.8K +331.1% ▲
PEARTREE MEDICAL CENTRE 1,122 £4.6K +305.8% ▲
JESSOP MEDICAL PRACTICE 1,061 £4.1K +283.7% ▲
LIMES MEDICAL CENTRE 1,036 £3.7K +274.7% ▲
VILLAGE SURGERY 1,027 £3.8K +271.4% ▲
OSMASTON SURGERY 981 £3.9K +254.8% ▲
SWADLINCOTE SURGERY 980 £6.1K +254.4% ▲
HORIZON HEALTHCARE 942 £3.8K +240.7% ▲
LISTER HOUSE CHELLASTON 893 £3.8K +223.0% ▲
DERBY FAMILY MEDICAL CENTRE 875 £3.3K +216.4% ▲
THE VILLAGE SURGERY 848 £3.3K +206.7% ▲
ALVASTON MEDICAL CENTRE 796 £3.4K +187.9% ▲
LITTLEWICK MEDICAL CENTRE 795 £3.6K +187.5% ▲
OLD STATION SURGERY 766 £3.0K +177.0% ▲
MELBOURNE & CHELLASTON MEDICAL PRACTICE 763 £3.1K +175.9% ▲
OVERDALE MEDICAL PRACTICE 697 £3.0K +152.1% ▲