Antihistamines, hyposensitisation and allergic emergencies

Respiratory System | BNF Section 0304

Items (National)
16.3M
NHS Cost
£103.2M
Substances
24

Drugs in Antihistamines, hyposensitisation and allergic emergencies

DrugItems (National)CostPractices
Fexofenadine hydrochloride 6.5M £11.6M 7,632
Cetirizine hydrochloride 3.7M £11.2M 7,452
Promethazine hydrochloride 2.7M £12.8M 7,451
Loratadine 1.5M £1.7M 7,152
Chlorphenamine maleate 806.0K £2.4M 7,302
Adrenaline 428.6K £54.4M 6,798
Hydroxyzine hydrochloride 346.8K £490.4K 6,510
Desloratadine 156.9K £670.9K 5,439
Levocetirizine 59.1K £352.4K 3,792
Acrivastine 42.2K £909.6K 3,428
Diphenhydramine hydrochloride 29.7K £173.4K 2,287
Alimemazine tartrate 24.2K £5.4M 1,870
Ketotifen fumarate 15.2K £263.3K 1,743
Mizolastine 5,003 £40.3K 1,340
Bilastine 4,230 £40.3K 862
Timothy grass pollen allergen extract 3,163 £311.1K 432
Rupatadine fumarate 2,394 £313.7K 400
Cyproheptadine hydrochloride 1,620 £18.7K 326
House dust mites allergen extract 563 £50.4K 108
White Birch pollen allergen extract 29 £3.5K 9
Omalizumab 17 £4.4K 2
Clemastine fumarate 10 £102 4
Benralizumab 10 £19.6K 4
C1-Esterase inhibitor 1 £2.5K 1