Healthcare in
Postcode Area: HX
GP Practices
33
Care Homes
10
Hospitals
4
Prescriptions (12m)
4.4M
£32.3M NHS cost
GP Practices in
| Practice | CQC | Satisfaction | Items (12m) |
|---|---|---|---|
| STAINLAND ROAD MEDICAL CENTRE | No rating | 90% | 252.2K |
| BRIG ROYD SURGERY | No rating | 87% | 183.5K |
| PLANE TREES GROUP PRACTICE | No rating | 86% | 269.5K |
| THE NORTHOLME PRACTICE | No rating | 82% | 383.9K |
| KING CROSS PRACTICE | No rating | 82% | 208.8K |
| BANKFIELD SURGERY | No rating | 80% | 309.6K |
| HEBDEN BRIDGE GROUP PRACTICE | No rating | 78% | 394.8K |
| LISTER LANE SURGERY | No rating | 70% | 205.5K |
| STATION ROAD SURGERY | No rating | 68% | 218.5K |
| BEECHWOOD MEDICAL CENTRE | No rating | 67% | 276.6K |
Top Prescribed Drugs in
| Drug | Items | Cost | vs National |
|---|---|---|---|
| Atorvastatin | 264.8K | £275.8K | +70.3% ▲ |
| Lansoprazole | 161.7K | £164.8K | +94.0% ▲ |
| Levothyroxine sodium | 150.3K | £146.5K | +87.3% ▲ |
| Amlodipine | 129.9K | £90.3K | +45.3% ▲ |
| Ramipril | 128.7K | £133.3K | +71.9% ▲ |
| Colecalciferol | 120.8K | £331.9K | +90.9% ▲ |
| Bisoprolol fumarate | 115.4K | £74.8K | +91.4% ▲ |
| Metformin hydrochloride | 105.1K | £250.7K | +96.3% ▲ |
| Omeprazole | 100.6K | £204.1K | +25.7% ▲ |
| Sertraline hydrochloride | 85.6K | £157.0K | +69.0% ▲ |
Care Homes in
No rating 1
Good 5
Inadequate 1
Requires Improvement 3