Healthcare in
Postcode Area: HP
GP Practices
92
Care Homes
34
Hospitals
10
Prescriptions (12m)
8.9M
£81.3M NHS cost
GP Practices in
| Practice | CQC | Satisfaction | Items (12m) |
|---|---|---|---|
| OAKFIELD SURGERY | No rating | 92% | 89.2K |
| ROTHSCHILD HOUSE GROUP | No rating | 90% | 812.9K |
| RECTORY MEADOW SURGERY | No rating | 89% | 140.2K |
| THE MANOR STREET SURGERY | No rating | 89% | 143.5K |
| HIGHFIELD SURGERY | No rating | 89% | 103.4K |
| MILLBARN MEDICAL CENTRE | No rating | 89% | 127.9K |
| THE SIMPSON CENTRE | No rating | 88% | 221.0K |
| RIVERSIDE SURGERY | No rating | 88% | 161.0K |
| GROVE HILL MEDICAL CENTRE | No rating | 86% | 86.4K |
| WADDESDON SURGERY | No rating | 85% | 108.5K |
Top Prescribed Drugs in
| Drug | Items | Cost | vs National |
|---|---|---|---|
| Atorvastatin | 514.1K | £693.4K | +12.5% ▲ |
| Amlodipine | 329.4K | £285.3K | +30.4% ▲ |
| Omeprazole | 264.7K | £812.8K | +16.8% ▲ |
| Ramipril | 261.8K | £321.7K | +16.6% ▲ |
| Levothyroxine sodium | 244.2K | £295.9K | +10.1% ▲ |
| Lansoprazole | 235.5K | £298.2K | +3.8% ▲ |
| Bisoprolol fumarate | 230.6K | £196.0K | +17.1% ▲ |
| Colecalciferol | 213.0K | £975.7K | +21.7% ▲ |
| Metformin hydrochloride | 188.1K | £685.2K | +12.2% ▲ |
| Sertraline hydrochloride | 162.1K | £319.7K | +8.9% ▲ |
Care Homes in
No rating 4
Good 19
Inadequate 1
Outstanding 4
Requires Improvement 6
Hospitals in
Amersham Hospital
No rating
Buckinghamshire Health and Wellbeing Campus
No rating
Hemel Hempstead General Hospital
Requires Improvement
Logandene
No rating
Stoke Mandeville Hospital
Good
The Chiltern Hospital
Good
The Priory Hospital Hemel Hempstead
Good
The Royal Buckinghamshire Hospital
Good
The Shelburne Hospital
Requires Improvement
Wycombe Hospital
Good